No. of days | 5 Days per person | 10 Days per person | |||
---|---|---|---|---|---|
No. | Pacs | Kes | Usd | Kes | Usd |
1. | 1 | 90,000.00 | 1,100.00 | 180,000.00 | 2,200.00 |
2. | 2 - 6 | 73,000.00 | 1,000.00 | 146,000.00 | 2,000.00 |
3. | 7 - 11 | 70,000.00 | 950.00 | 140,000.00 | 1,900.00 |
4. | 12 - 16 | 66,000.00 | 900.00 | 132,000.00 | 1,800.00 |
5. | 17 - 21 | 63,000.00 | 850.00 | 126,000.00 | 1,700.00 |
6. | 22 - 26 | 58,000.00 | 800.00 | 116,000.00 | 1,600.00 |
7. | 27 - 31 | 55,000.00 | 750.00 | 110,000.00 | 1,500.00 |
8. | 32 - 36 | 50,000.00 | 680.00 | 100,000.00 | 1,360.00 |
9. | 37 - 41 | 48,000.00 | 650.00 | 96,000.00 | 1,300.00 |
10. | 42 - 46 | 43,000.00 | 550.00 | 86,000.00 | 1,100.00 |
11. | 47 - 51 | 37,000.00 | 500.00 | 74,000.00 | 1,000.00 |
12. | 52 > Above | 32,000.00 | 470.00 | 64,000.00 | 940.00 |
Training Course on Inflation Dynamics and Policy Adaptation
Start Date: 2025-03-10 End Date: 2025-04-07
Price
KES 180000, USD 2200
We offer professional writing and proofreading services Read More »
Our key objective is to deliver balanced services with positive impact Read More »
Enroll in courses at any time, we have courses throughout the yearRead More »
College House , Along University Way , Nairobi, Kenya
+254724527104/ +254734969612
info@datastatresearch.org
Subscribe to our newsletter to receive the latest updates on upcoming courses, industry trends, expert insights, and exclusive offers straight to your inbox. Don't miss out on valuable resources and opportunities for professional development
© Datastat Training Institute. All Rights Reserved. Designed by Datastat