Group Training Rates 2025
Save more when you train your team together. Our group rates offer significant discounts for organizations looking to upskill multiple employees.
Why Choose Group Training?
Group training offers numerous advantages for organizations looking to develop their workforce.
Cost Effective
Save significantly on training costs with our group discounts
Team Building
Train your entire team together for better collaboration
Flexible Scheduling
Customize training schedules to fit your organization's needs
Group rates for our 2025 courses
Our competitive group rates are designed to make professional development accessible for teams of all sizes. The more participants you register, the more you save!
No. | Participants | 5 Days per person | 10 Days per person | ||
---|---|---|---|---|---|
KES | USD | KES | USD | ||
1. | 1 | 90,000.00 | 1,100.00 | 180,000.00 | 2,200.00 |
2. | 2 - 6 | 73,000.00 | 1,000.00 | 146,000.00 | 2,000.00 |
3. | 7 - 11 | 70,000.00 | 950.00 | 140,000.00 | 1,900.00 |
4. | 12 - 16 | 66,000.00 | 900.00 | 132,000.00 | 1,800.00 |
5. | 17 - 21 | 63,000.00 | 850.00 | 126,000.00 | 1,700.00 |
6. | 22 - 26 | 58,000.00 | 800.00 | 116,000.00 | 1,600.00 |
7. | 27 - 31 | 55,000.00 | 750.00 | 110,000.00 | 1,500.00 |
8. | 32 - 36 | 50,000.00 | 680.00 | 100,000.00 | 1,360.00 |
9. | 37 - 41 | 48,000.00 | 650.00 | 96,000.00 | 1,300.00 |
10. | 42 - 46 | 43,000.00 | 550.00 | 86,000.00 | 1,100.00 |
11. | 47 - 51 | 37,000.00 | 500.00 | 74,000.00 | 1,000.00 |
12. | 52 > Above | 32,000.00 | 470.00 | 64,000.00 | 940.00 |
Important Notes:
- Rates are per person and include all training materials
- Group discounts apply when registering multiple participants for the same course
- Custom training programs available for groups of 20+ participants
- Contact us for special rates on in-house training programs
Ready to Train Your Team?
Contact us today to discuss your group training needs and get a customized quote for your organization.
Upcoming Courses