Our key objective is to deliver balanced services that will impact positively on both our clients and the community around them; achieved through management by objective and strategic management.
Change your life through learning. Over 100 courses discounted each for a limited time.
No. | Course Title | Duration | Price | View course |
---|---|---|---|---|
1 | Training course on the impact of mobile money transfer in the enhancement of financial services acce... | 5 Days | KES 90,000; USD 1,100 | View details and Register » |
2 | Training course on Resilient Livelihoods... | 5 Days | KES 90,000; USD 1,100 | View details and Register » |
3 | Training Course on Office Management and Effective Administrative Skills... | 5 Days | KES 90,000; USD 1,100 | View details and Register » |
4 | Training course on the role of table banking as a financial inclusion strategy ... | 5 Days | KES 90,000; USD 1,100 | View details and Register » |
5 | Training Course on Data Management, Graphics and Statistical analysis using SPSS... | 5 Days | KES 90,000; USD 1,100 | View details and Register » |
6 | Training Course on Urban Flood Management and Disaster Risk Mitigation... | 5 Days | KES 90,000; USD 1,100 | View details and Register » |
Duration: 5 Days
Price:KES 90,000; USD 1,100
Duration: 5 Days
Price:KES 980,000; USD 1,100
Duration: 5 Days
Price:KES 90,000; USD 1,100
Duration: 5 Days
Price:KES 90,000; USD 1,100
Duration: 5 Days
Price:KES 90,000; USD 1,100
Duration: 5 Days
Price:KES 90,000; USD 1,100
Duration: 5 Days
Price:KES 90,000; USD 1,100
We as Datastat Research want you to expand your knowledge, be the best and achieve your goals
Mobile No: +254724527104/ +254734969612
Email Add: info@datastatresearch.org
Postal Add: 5402-00100
Head Office: College House , Along University Way , Nairobi, Kenya