Our key objective is to deliver balanced services that will impact positively on both our clients and the community around them; achieved through management by objective and strategic management.
Change your life through learning. Over 100 courses discounted each for a limited time.
No. | Course Title | Duration | Price | View course |
---|---|---|---|---|
1 | Training Course on GIS and Remote Sensing in Disaster Risk Management & Climate change ... | 5 Days | KES 90,000; USD 1,100 | View details and Register » |
2 | Advanced Project Management course... | 20 Days | KES 400,000; USD 4,000 | View details and Register » |
3 | Training Course On Web-Based GIS And Mapping... | 5 Days | KES 90,000; USD 1,100 | View details and Register » |
4 | Training Course on Global Navigation Satellite Systems (GNSS) Technologies for Precise Applications... | 5 Days | KES 90,000; USD 1,100 | View details and Register » |
5 | Training Course on Procurement Strategy Development... | 5 Days | KES 90,000; USD 1,100 | View details and Register » |
6 | Training course on Introduction to VBA Programming... | 5 Days | KES 90,000; USD 1,100 | View details and Register » |
Duration: 5 Days
Price:KES 90,000; USD 1,100
Duration: 5 Days
Price:KES 90,000; USD 1,100
Duration: 10 Days
Price:KES 180,000; USD 2,200
Duration: 5 Days
Price:KES 90,000; USD 1,100
Duration: 5 Days
Price:KES 90,000; USD 1,100
Duration: 5 Days
Price:KES 90,000; USD 1,100
We as Datastat Research want you to expand your knowledge, be the best and achieve your goals
Mobile No: +254724527104/ +254734969612
Email Add: info@datastatresearch.org
Postal Add: 5402-00100
Head Office: College House , Along University Way , Nairobi, Kenya